LCDL Records
* Shortened Week, ** Extended Week
# Season Week / Round
  Most Pts., Team, Year      
1 Huskies 697 2009-2010
2 Stars 671 2010-2011
3 Huskies 648 2010-2011
4 Stars 643 2009-2010
5 Bulletz 641 2009-2010
6 Lightning 632 2009-2010
7 Lightning  622 2010-2011
8 Mustangs 609 2009-2010
9 Yakuza 585 2010-2011
10 Juggernauts 571 2009-2010
  Most Forward Pts., Team, Year      
1 Stars 488 2009-2010
2 Bulletz 481 2009-2010
3 Stars 461 2010-2011
4 Huskies 421 2010-2011
5 Huskies 415 2009-2010
6 Lightning 406 2010-2011
7 Yakuza 397 2010-2011
8 Lightning 384 2009-2010
9 Mustangs 382 2009-2010
10 Juggernauts 380 2009-2010
  Most Dmen Pts., Team, Year      
1 Huskies 185 2009-2010
2 Huskies 155 2010-2011
3 Lightning 154 2009-2010
4 Stars 151 2010-2011
5 Reapers 136 2010-2011
6 Bears 133 2009-2010
7 Reapers 132 2009-2010
8 Renegades 130 2010-2011
9 Stars 124 2009-2010
10 Swordsmen 124 2010-2011
  Most Goalie Pts., Team, Year      
1 Juggernauts 109 2010-2011
2 Mustangs 108 2009-2010
3 Lightning 102 2010-2011
4 Huskies 97 2009-2010
5 Lightning 94 2009-2010
6 Swordsmen 94 2010-2011
7 IceRipperz 93 2010-2011
8 Tropics 93 2010-2011
9 Beauties 92 2009-2010
10 IceRipperz 82 2009-2010
  Fewest Pts., Team, Year      
1 Talent 441 2009-2010
2 Beauties 461 2009-2010
3 Talent 468 2010-2011
4 Nailers 480 2009-2010
5 Tropics 488 2009-2010
6 Mustangs 494 2010-2011
7 Bulletz 506 2010-2011
8 Nailers 515 2010-2011
9 Renegades 518 2010-2011
10 Tropics 519 2010-2011
  Most Man Games, Team, Year      
1 Mustangs 812 2009-2010
2 Huskies 807 2010-2011
3 Marauders 805 2010-2011
4 Huskies 803 2009-2010
5 Brawlers 803 2010-2011
6 Lightning 797 2009-2010
7 Juggernauts 795 2009-2010
8 Swordsmen 787 2010-2011
9 Nailers 784 2009-2010
10 IceRipperz 781 2010-2011
  Most Pts., Week, Team, Season      
1 Huskies 45 2010-2011 Week 12
2 Mustangs 43 2009-2010 Week 20**
3 Stars 41 2010-2011 Week 22
4 Bulletz 40 2009-2010 Week 17
5 Huskies 40 2010-2011 Week 6
6 Bulletz 39 2009-2010 Week 9
7 Swordsmen 39 2009-2010 Week 20**
8 Stars 39 2010-2011 Week 1**
9 Huskies 38 2009-2010 Week 4
10 Lightning 38 2010-2011 Week 6
  Most Pts. in a Loss, Week, Team, Season    
1 Stars (vs. Mustangs) 34 2009-2010 Week 17
2 Nailers (vs. Bulletz) 32 2009-2010 Week 17
3 Swordsmen (vs. Yakuza) 32 2010-2011 Week 10
4 Stars (vs. Bulletz) 31 2010-2011 Week 5
5 Juggernauts (vs. Mustangs) 29 2009-2010 Week 20**
6 Yakuza (vs. Lightning) 29 2010-2011 Week 6
7 Tropics (vs. Huskies) 29 2010-2011 Week 6
8 Lightning (vs. Juggernauts) 29 2010-2011 Week 1**
9 Reapers (vs. Swordsmen) 29 2010-2011 Week 1 **
10 Reapers (vs. Lightning) 28 2009-2010 Week 12
11 Yakuza (vs. Lightning) 28 2009-2010 Week 20**
  Fewest Pts., Week, Team, Season    
1 Bulletz 4 2010-2011 Week 16*
2 Reapers 7 2009-2010 Week 6
3 Reapers 7 2010-2011 Week 11*
4 Swordsmen 7 2010-2011 Week 11*
5 Tropics 8 2010-2011 Week 11*
6 IceRipperz 8 2010-2011 Week 11*
7 Nailers 8 2010-2011 Week 16*
8 Talent  9 2009-2010 Week 18
9 Bulletz 9 2010-2011 Week 11*
10 IceRipperz 9 2010-2011 Week 4
11 Lightning 9 2010-2011 Week 16*
  Most Weeks <10 pts, Team, Season    
1 Bulletz 2 2010-2011
2 Reapers  1 2009-2010
3 Talent 1 2009-2010
4 Tropics 1 2010-2011
5 Swordsmen 1 2010-2011
6 IceRipperz 1 2010-2011
7 Reapers  1 2010-2011
8 Lightning 1 2010-2011
9 Nailers 1 2010-2011
  Most Weeks >20 Pts., Team, Playoffs, Career    
1 Huskies 2
2 Lightning  1
3 IceRipperz 1
4 Lycans 1
5 Yakuza 1
6 Bulletz 1
  Most Pts. in a Week, Team, Playoffs    
1 Lightning 39 2010-2011 Finals**
2 Mustangs 38 2009-2010 Finals**
3 Huskies 34 2009-2010 Finals**
4 IceRipperz 33 2010-2011 Finals**
5 Lightning 31 2010-2011 Semi-Finals
6 Mustangs 30 2009-2010 Semi-Finals
7 Lycans 30 2009-2010 Finals (Bronze)**
8 Huskies 29 2009-2010 Semi-Finals
9 Yakuza 29 2010-2011 Quarter-Finals
10 Yakuza 27 2009-2010 Quarter-Finals
11 Yakuza 27 2010-2011 Semi-Finals
  Most Pts. in a Loss, Week, Team, Playoffs    
1 Huskies (vs. Mustangs) 34 2009-2010 Finals**
2 IceRipperz (vs. Lightning) 33 2010-2011 Finals**
3 Yakuza (vs. Lightnging) 27 2010-2011 Semi-Finals
4 Brawlers (vs. Yakuza) 25 2010-2011 Quarter-Finals
5 Stars (vs. Mustangs) 23 2009-2010 Quarter-Finals
6 Reapers (vs. Lightning) 21 2010-2011 Quarter-Finals
7 Bulletz (vs. Lycans) 20 2009-2010 Quarter-Finals
8 Yakuza (vs. Mustangs) 20 2009-2010 Semi-Finals
9 Stars (vs. IceRipperz) 20 2010-2011 Quarter-Finals
10 Huskies (vs. Yakuza) 20 2010-2011 Finals (Bronze)**
  Fewest Pts. in a Week, Team, Playoffs    
1 Bulletz 11 2010-2011 Quarter-Finals
2 IceRipperz 15 2009-2010 Quarter-Finals
3 Huskies 15 2010-2011 Quarter-Finals
4 Huskies 16 2010-2011 Semi-Fianls
5 Lycans 17 2009-2010 Semi-Fianls
6 Yakuza 18 2009-2010 Finals (Bronze)**
7 Lightning 19 2009-2010 Quarter-Finals
8 Bulletz 20 2009-2010 Quarter-Finals
9 Yakuza 20 2009-2010 Semi-Finals
10 Stars 20 2010-2011 Quarter-Finals
11 Huskies 20 2010-2011 Finals (Bronze)**
  Fewest Pts. In a Win, Team, Playoffs    
1 Huskies (vs. Bulletz) 15 2010-2011 Quarter-Finals
2 Huskies (vs. IceRipperz) 20 2009-2010 Quarter-Finals
3 IceRipperz (vs. Stars) 21 2010-2011 Quarter-Finals
4 Yakuza (vs. Huskies) 21 2010-2011 Finals (Bronze)**
5 Lycans (vs. Bulletz) 22 2009-2010 Quarter-Finals
6 IceRipperz (vs. Huskies) 23 2010-2011 Semi-Finals
7 Mustangs (vs. Stars) 25 2009-2010 Quarter-Finals
8 Lightning (vs. Reapers) 26 2010-2011 Quarter-Finals
9 Yakuza (vs. Lightning) 27 2009-2010 Quarter-Finals
10 Huskies (vs. Lycans) 29 2009-2010 Semi-Finals
  Most 40+ Pt. Weeks, Team, Season    
1 Huskies 2 2010-2011
2 Bulletz 1 2009-2010
3 Mustangs 1 2009-2010
4 Stars 1 2010-2011
  Most 30+ Pt. Weeks, Team, Season    
1 Lightning 7 2009-2010
2 Stars 6 2010-2011
3 Huskies 5 2009-2010
4 Stars 5 2009-2010
5 Huskies 5 2010-2011
6 Mustangs 4 2009-2010
7 Lightning 4 2010-2011
8 Bulletz 3 2009-2010
9 Juggernauts 3 2010-2011
10 Nailers 3 2010-2011
11 Swordsmen 3 2010-2011
  Most 30+ Pt. Weeks, Team, Playoffs    
1 Mustangs 2 2009-2010
2 Lightning 2 2010-2011
3 Huskies 1 2009-2010
4 Lycans 1 2009-2010
5 IceRipperz 1 2010-2011
  Most Pts., Forward, Year      
1 Henrik. Sedin (STA) 112 2009-2010
2 Sideny Crosby (BUL) 109 2009-2010
3 Alex Ovechkin (STA) 109 2009-2010
4 Daniel Sedin (STA) 103 2010-2011
5 Martin St Louis (LIG) 99 2010-2011
6 Corey Perry (JUG/REN) 98 2010-2011
7 Steven Stamkos (HUS) 95 2009-2010
8 Henrik Sedin (STA) 94 2010-2011
9 Nicklas Backstrom (TRO) 92 2009-2010
10 Steven Stamkos (HUS) 91 2010-2011
  Most Pts., Defenceman, Year      
1 Mike Green (HUS) 76 2009-2010
2 Duncan Keith (LIG) 67 2009-2010
3 Lubomir Visnovsky (HUS) 66 2010-2011
4 Nicklas Lidstrom (HUS) 59 2010-2011
5 Drew Doughty (HUS) 59 2009-2010
6 Keith Yandle (REN) 59 2010-2011
7 Dan Boyle (BAR) 58 2009-2010
8 ChrisPronger (LIG) 55 2009-2010
9 Tobias Enstrom (HUS) 51 2010-2011
10 Shea Weber (SWO) 48 2010-2011
  Most Pts., Goalie, Year      
1 Henrik Lundqvist (JUG) 109 2010-2011
2 Martin Brodeur (MUS) 108 2009-2010
3 Ryan Miller (HUS) 97 2009-2010
4 Mikka Kiprusoff (ICE) 93 2010-2011
5 Ilja Bryzgalov (TRO) 93 2010-2011
6 Roberto Luongo (BEA) 92 2009-2010
7 Roberto Luongo (BRA) 91 2010-2011
8 Carey Price (SWO) 90 2010-2011
9 Miikka Kiprusoff (ICE) 82 2009-2010
10 Evgeni Nabokov (LIG) 74 2009-2010
  Fewest Pts., Goalie, Year (min. 18 Starts)    
1 Simeon Varlamov (BUL) 28 2010-2011 18 Starts
2 Cam Ward (LYC/REA) 37 2009-2010 20 Starts
3 Tim Thomas (BAR) 38 2009-2010 22 Starts
4 Nicklas Backstrom (NAI) 49 2009-2010 20 Starts
5 Jonas Hiller (SWO) 50 2009-2010 18 Starts
6 Christobal Huet (TRO) 55 2009-2010 22 Starts
7 Martin Brodeur (MUS) 66 2010-2011 22 Starts
8 Marc-Andre Fleury (TAL) 68 2009-2010 22 Starts
9 Pekka Rinne (MAR) 73 2010-2011 20 Starts
10 Jonathan Quick (YAK) 73 2010-2011 21 Starts
11 Henrik Lundqvist (TAL/JUG) 73 2009-2010 21 Starts
  Fewest Pts., Defenceman, Year (min. 18 Starts)    
1 Matt Niskanen (NAI) 11 2009-2010 22 Starts
2 Andre Meszaros (NAI) 14 2009-2010 18 Starts
3 Brayden Coburn (TAL) 14 2009-2010 21 Starts
4 Cam Barker (STA/BEA) 17 2009-2010 24 Starts
5 Zach Bogosian (TRO) 17 2010-2011 23 Starts
6 Andy Greene (JUG/MAR/BRA) 19 2010-2011 23 Starts
7 Jason Demers (TRO/LIG) 19 2010-2011 19 Starts
8 Denis Grebeshkov (TAL) 20 2009-2010 18 Starts
9 Jamie McBain (MUS) 21 2010-2011 18 Starts
10 Erik Johnson (MUS/LIG) 21 2010-2011 19 Starts
  Fewest Pts., Forward, Year (min. 18 Starts)    
1 Michael Ryder (TAL) 25 2009-2010 21 Starts
2 Wojtek Wolski (BRA/REN/YAK) 26 2010-2011 18 Starts
3 Jamie Langenbrunner (TRO) 27 2010-2011 21 Starts
4 Kyle Okposo (JUG/MUS) 30 2009-2010 18 Starts
5 Jacob Varacek (HUS) 31 2009-2010 18 Starts
6 Michael Frolik (SWO/STA/JUG) 31 2009-2010 18 Starts
7 Marc Savard (ICE) 31 2009-2010 18 Starts
8 Daniel Alfredsson (JUG) 31 2010-2011 18 Starts
9 Simon Gagne (STA/REN) 31 2010-2011 19 Starts
10 Stephen Weiss (JUG/MAR) 31 2010-2011 18 Starts
  Most Pts., Forward, Week, Season    
1 Niklas Backstrom (TRO) 10 2009-2010 Week 19
2 Mikheal Samuelsson (LIG) 10 2009-2010 Week 22
3 Henrik Zetterberg (MUS) 9 2009-2010 Week 7
4 Joe Thornton (BAR) 9 2009-2010 Week 8
5 Niklas Backstrom (TRO) 9 2009-2010 Week 10
6 Steven Stamkos (HUS) 9 2009-2010 Week 20
7 Daniel Sedin (STA) 9 2010-2011 Week 22
8 Jonathan Toews (YAK) 9 2010-2011 Week 21
9 Marian Hossa (LIG) 9 2010-2011 Week 1**
10 Brad Richards (MUS) 9 2010-2011 Week 1**
  Most Pts., Defenceman, Week, Season    
1 Tomas Kaberle (STA) 12 2009-2010 Week 5
2 Brian McCabe (YAK) 8 2009-2010 Week 21*
3 Nicklas Lidstrom (HUS) 8 2010-2011 Week 12
4 Niklas Kronwall (TAL) 7 2009-2010 Week 7
5 Mike Green (HUS) 7 2009-2010 Week 20
6 Andre Markov (REA) 7 2009-2010 Week 22
7 Chris Pronger (LIG) 7 2009-2010 Week 15
8 John-Michael Liles (BRA) 7 2010-2011 Week 1**
9 Duncan Keith (LIG) 7 2010-2011 Week 7
  Most Pts., Goalie, Week, Season    
1 Miikka Kiprusoff (ICE) 12 2010-2011 Week 21
2 Martin Brodeur (MUS) 10 2009-2010 Week 10
3 Ray Emery (LYC) 10 2009-2010 Week 17
4 Thomas Vokoun (LIG) 10 2009-2010 Week 17
5 Roberto Luongo (BRA) 10 2010-2011 Week 4
6 Carey Price (SWO) 10 2010-2011 Week 6
  Most Pts., Forward, Week, Playoffs    
1 Joe Pavelski (YAK 12 2010-2011 Quarter-Finals
2 Ryan Getzlaf (YAK) 11 2010-2011 Semi-Finals
3 Jason Spezza (ICE) 9 2010-2011 Finals**
4 Brad Richards (MUS) 7 2009-2010 Quarter-Finals
5 Jason Spezza (ICE) 7 2010-2011 Quarter-Finals
6 Chris Stewart (LIG) 7 2010-2011 Finals**
7 Brad Richards (MUS) 6 2009-2010 Semi-Finals
8 Dustin Brown (HUS) 6 2009-2010 Finals**
9 Brad Richards (MUS) 6 2009-2010 Finals**
  Most Pts., Defenceman, Week, Playoffs    
1 Zdeno Chara (ICE) 6 2010-2011 Semi-Finals
2 Tobias Enstrom (STA) 5 2009-2010 Quarter-Finals
3 Scott Niedermayer (MUS) 5 2009-2010 Semi-Finals
4 Duncan Keith (LIG) 4 2009-2010 Quarter-Finals
5 Nicklas Lidstrom (HUS) 4 2009-2010 Semi-Finals
6 Erik Johnson (MUS) 4 2009-2010 Finals**
7 Erik Johnson (LIG) 4 2010-2011 Semi-Finals
8 Drew Doughty (HUS) 4 2010-2011 Semi-Finals
9 Dion Phaneuf (BRA) 4 2010-2011 Quarter-Finals
10 Dan Boyle (BRA) 4 2010-2011 Quarter-Finals
11 Dennis Wideman (ICE) 4 2010-2011 Quarter-Finals
  Most Pts., Goalie, Week, Playoffs    
1 Martin Brodeur (MUS) 10 2009-2010 Finals**
2 Brain Boucher (LYC) 10 2009-2010 Finals (Bronze)**
3 Antti Niemi (LIG) 9 2010-2011 Finals**
4 Ryan Miller (HUS) 6 2009-2010 Finals**
5 Jonathan Quick (YAK) 6 2010-2011 Semi-Finals
6 Antti Niemi (LIG) 6 2010-2011 Quarter-Finals
7 Martin Brodeur (MUS) 5 2009-2010 Quarter-Finals
8 Jonathan Quick (YAK) 5 2009-2010 Quarter-Finals
  Highest Pts/Man-Game, Year      
1 Stars 0.876 2010-2011
2 Huskies 0.868 2009-2010
3 Bulletz 0.866 2009-2010
4 Stars 0.854 2009-2010
5 Lightning 0.805 2010-2011
6 Huskies 0.803 2010-2011
7 Lightning 0.793 2009-2010
8 Yakuza 0.764 2010-2011
9 Juggernauts 0.764 2010-2011
10 Mustangs 0.75 2009-2010
  Lowest Pts/Man-Game, Year      
1 Talent 0.59 2009-2010
2 Beauties 0.611 2009-2010
3 Nailers 0.612 2009-2010
4 Talent 0.635 2010-2011
5 Mustangs 0.637 2010-2011
6 Marauders 0.655 2010-2011
7 Nailers 0.673 2010-2011
8 Brawlers 0.681 2010-2011
9 Tropics 0.7 2009-2010
10 IceRipperz 0.7 2010-2011
  Lowest Scoring Best Player      
1 Bobby Ryan (BUL) 71 2010-2011
2 Pavel Datsyuk (REA) 70 2009-2010
3 Marc-Andre Fleury (TAL) 68 2009-2010
4 Rick Nash (NAI) 67 2009-2010
5 Ryan Getzlaf (YAK) 66 2009-2010
6 Martin Brodeur (MUS) 66 2010-2011
7 Rick Nash (NAI) 66 2010-2011
8 Corey Perry (REN) 66 2010-2011
9 Jonathan Quick (YAK) 64 2010-2011
10 Henrik Lundqvist (JUG) 62 2009-2010
  Longest Winning Streak, Team, Year    
1 Huskies 12 Weeks 2010-2011
2 Bulletz 8 Weeks 2009-2010
3 Huskies 8 Weeks 2009-2010
4 Bulletz 7 Weeks 2010-2011
5 Huskies 6 Weeks 2009-2010
6 Lightning 6 Weeks 2010-2011
7 Yakuza 5 Weeks 2010-2011
8 Bulletz  5 Weeks 2009-2010
9 Lightning  5 Weeks 2009-2010
10 Mustangs  5 Weeks 2009-2010
11 Stars  5 Weeks 2009-2010
12 Yakuza  5 Weeks 2009-2010
  Longest Losing Streak, Team, Year    
1 Nailers 12 Weeks 2009-2010
2 Nailers 10 Weeks 2010-2011
3 Bulletz 7 Weeks 2010-2011
4 Renegades 7 Weeks 2010-2011
5 Beauties 6 Weeks 2009-2010
6 Nailers 6 Weeks 2009-2010
7 Talent 6 Weeks 2009-2010
8 Talent  6 Weeks 2010-2011
  Best Record in a Season, Team, Year    
1 Bulletz 37 points 2009-2010
2 Huskies 34 points 2009-2010
3 Lightning 34 points 2009-2010
4 Stars 33 points 2010-2011
5 Huskies 32 points 2010-2011
6 Reapers 32 points 2010-2011
7 Mustagns 29 points 2009-2010
8 Stars 29 points 2009-2010
9 Yakuza 26 points 2009-2010
10 Yakuza 24 points 2010-2011
11 Brawlers 24 points 2010-2011
  Worst Record in a Season, Team, Year    
1 Nailers 6 points 2009-2010
2 Reapers 7 points 2009-2010
3 Talent 14 points 2009-2010
4 Beauties 14 points 2009-2010
5 Renegades 14 points 2010-2011
6 Talent 16 points 2010-2011
7 Nailers 16 points 2010-2011
8 Juggernauts 17 points 2010-2011
9 Bears 18 points 2009-2010
10 Mustangs 18 points 2010-2011
11 Marauders 18 points 2010-2011
Updated after the 2010/2011 Season